Product Stock Type Status Qty

CD1236.10 UB 1 1880

CD1236.11 UB 1 1840

CD1236.15 UB 1 1835

CD1236.20 DP 1 345

CD1236.23 DP 1 18

CD1236.23 UB 1 1479

CD1236.25 UB 1 341

CD1236.80 UB 1 1006

CD1240.14 UB 1 193

CD3003.38 DP 1 14

CD3003.38 UB 1 584

CD3003.60 DP 1 41

CD3003.60 UB 1 849

CD3003.75 UB 1 2093

CD3003.78 DP 1 2

CD3003.78 UB 1 908

CD3003.86 UB 1 444

CD3003.87 UB 1 682

CD3003.91 DP 1 76

CD3003.91 UB 1 918

CD3003.92 DP 1 168

CD3003.92 UB 1 151

CD3003.93 DP 1 384

CD3003.93 UB 1 641

CD3003.94 DP 1 64

CD3003.94 UB 1 432

CD3003.96 UB 1 1579

CD3003.97 DP 1 9

CD3003.97 UB 1 593

CD3003.98 DP 1 13

CD3003.98 UB 1 1008

CD3003.99 DP 1 192

20 August 2001 Page 2 of 2
  Previous